Case file
Debt collection
Complaint 19436660 Kingston Data & Credit International
Explained- Product
- Debt collection · I do not know
- Detail
- Attempted to collect wrong amount
- Filed by
- Web
- Company's answer
- Closed with explanation
- On time
- Yes, within 15 days
- Feb 11, 2026Complaint received
- Feb 12, 2026Sent to Kingston Data & Credit International (1 day later)
- AnsweredClosed with explanation
Closed with explanation: the company replied and explained its position, but gave no money back and changed nothing. The consumer's own description is not published with this record.
More Kingston Data & Credit International complaints about false statements or representation
| Received | About | Issue | State | Answer | On time |
|---|
| Oct 14, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | MI | Explained | Yes |
| Sep 19, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | TX | Explained | No |
| Aug 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | DE | Explained | Yes |
| Jul 14, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | LA | Explained | Yes |
| Jun 26, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | IA | Explained | No |
| Jun 23, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | NC | Explained | Yes |
| May 28, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | CA | Explained | No |
| Apr 15, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | FL | Explained | No |
| Feb 19, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | VA | Explained | Yes |
| Feb 11, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | LA | Explained | Yes |
Discuss this complaint
No comments yet. Start the conversation - questions are welcome too.