Case file
Credit cards
Complaint 3162712 First Technology Federal Credit Union
Explained- Product
- Credit card or prepaid card · General-purpose credit card or charge card
- Detail
- Problem with fees
- Filed by
- Web
- Company's answer
- Closed with explanation
- On time
- Yes, within 15 days
- Public statement
- Company believes it acted appropriately as authorized by contract or law
- Feb 26, 2019Complaint received
- Feb 26, 2019Sent to First Technology Federal Credit Union
- AnsweredClosed with explanation
Closed with explanation: the company replied and explained its position, but gave no money back and changed nothing. The consumer's own description is not published with this record.
More First Technology Federal Credit Union complaints about fees or interest
| Received | About | Issue | State | Answer | On time |
|---|
| Sep 12, 2024 | Credit cards | Fees or interestProblem with fees | MN | Explained | Yes |
| Aug 3, 2024 | Credit cards | Fees or interestProblem with fees | OK | Explained | Yes |
| Jul 9, 2024 | Credit cards | Fees or interestProblem with fees | WA | Explained | Yes |
| Apr 27, 2024 | Credit cards | Fees or interestProblem with fees | MA | Money back | Yes |
| Feb 8, 2024 | Credit cards | Fees or interestCharged too much interest | NJ | Money back | Yes |
| Jul 6, 2023 | Credit cards | Fees or interestCharged too much interest | CA | Explained | Yes |
| Apr 6, 2023 | Credit cards | Fees or interestUnexpected increase in interest rate | OR | Explained | Yes |
| Nov 3, 2022 | Credit cards | Fees or interestUnexpected increase in interest rate | SC | Explained | Yes |
| Jun 8, 2021 | Credit cards | Fees or interestCharged too much interest | ID | Explained | Yes |
| May 24, 2021 | Credit cards | Fees or interestProblem with fees | - | Explained | No |
Discuss this complaint
No comments yet. Start the conversation - questions are welcome too.