Case file
Prepaid & gift cards
Complaint 4699879 Google Compare Credit Cards
Explained- Product
- Credit card or prepaid card · General-purpose prepaid card
- Filed by
- Web
- Company's answer
- Closed with explanation
- On time
- Yes, within 15 days
- Sep 7, 2021Complaint received
- Sep 7, 2021Sent to Google Compare Credit Cards
- AnsweredClosed with explanation
Closed with explanation: the company replied and explained its position, but gave no money back and changed nothing. The consumer's own description is not published with this record.
More Google Compare Credit Cards complaints about unexpected or other fees
| Received | About | Issue | State | Answer | On time |
|---|
| Oct 10, 2026 | Money transfers & apps | Unexpected or other fees | - | Explained | Yes |
| Aug 10, 2026 | Prepaid & gift cards | Unexpected or other fees | CA | Explained | Yes |
| Jun 26, 2026 | Prepaid & gift cards | Unexpected or other fees | MA | Explained | Yes |
| Mar 20, 2026 | Money transfers & apps | Unexpected or other fees | CA | Explained | Yes |
| Jan 29, 2026 | Prepaid & gift cards | Unexpected or other fees | - | Explained | Yes |
| Dec 12, 2025 | Prepaid & gift cards | Unexpected or other fees | WA | Explained | Yes |
| Dec 6, 2025 | Money transfers & apps | Unexpected or other fees | FL | Explained | Yes |
| Oct 1, 2025 | Prepaid & gift cards | Unexpected or other fees | CA | Explained | Yes |
| Jul 22, 2025 | Money transfers & apps | Unexpected or other fees | CA | Explained | Yes |
| Jul 16, 2025 | Money transfers & apps | Unexpected or other fees | - | Explained | Yes |
Discuss this complaint
No comments yet. Start the conversation - questions are welcome too.