Credit reporting
Select Portfolio Servicing credit reporting complaints
Consumers have filed 536 complaints about Select Portfolio Servicing's credit reporting, 95 in the last 12 months (+10%). Select Portfolio Servicing answered 100% on time and closed 0% with relief. See the whole Select Portfolio Servicing record.
Select Portfolio Servicing against other credit bureaus & report companies
| # | Company | 12 months | On time | Relief |
|---|---|---|---|---|
| 1 | TransUnion | 2,332,240 | 100% | 41% |
| 2 | Experian | 2,054,287 | 99.9% | 13% |
| 3 | Equifax | 2,005,745 | 99.9% | 39% |
| 4 | LexisNexis | 36,488 | 99.4% | 25% |
| 5 | CBC Companies | 22,760 | 100% | 53% |
| 6 | Capital One | 10,544 | 100% | 15% |
| 7 | FIS (Fidelity National Information Services) | 6,916 | 100% | 0% |
| 8 | Resurgent Capital Services | 5,803 | 99.9% | 21% |
| 9 | Early Warning Services (Zelle) | 4,523 | 100% | 0% |
| 10 | CL Holdings | 4,480 | 100% | 45% |
| 11 | Citibank | 4,458 | 100% | 48% |
| 12 | Bank of America | 4,449 | 99.4% | 13% |
| 13 | Select Portfolio Servicing | 95 | 100% | 0% |
Latest Select Portfolio Servicing credit reporting complaints
| Received | About | Issue | Answer |
|---|---|---|---|
| May 2, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Apr 26, 2018 | Credit reporting | Incorrect information on your reportOld information reappears or never goes away | Explained |
| Apr 4, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Apr 1, 2018 | Credit reporting | Unable to get your credit report or credit scoreOther problem getting your report or credit score | Explained |
| Mar 22, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Mar 21, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Mar 20, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Mar 12, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Mar 9, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Feb 28, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Feb 20, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Feb 20, 2018 | Credit reporting | Incorrect information on your reportOld information reappears or never goes away | Explained |
| Jan 11, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jan 5, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Dec 30, 2017 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Dec 15, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Dec 11, 2017 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Dec 11, 2017 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Dec 6, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Dec 4, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Nov 15, 2017 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Nov 14, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Nov 7, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Nov 6, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Oct 29, 2017 | Credit reporting | Incorrect information on your reportOld information reappears or never goes away | Explained |
| Oct 26, 2017 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 24, 2017 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemDifficulty submitting a dispute or getting information about a dispute over the phone | Explained |
| Sep 19, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Sep 12, 2017 | Credit reporting | Incorrect information on your reportPublic record information inaccurate | Explained |
| Sep 8, 2017 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
Your rights with credit bureaus & report companies
Under the Fair Credit Reporting Act you can dispute anything inaccurate or incomplete on your report, and the credit bureau generally has to investigate within 30 days (45 in some cases) and fix or delete what it cannot verify. You are entitled to free reports from each nationwide bureau at annualcreditreport.com, and you can place a fraud alert or a free security freeze.
General information, not legal advice; rules vary by state. Plain-English guides
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works
Talk about Select Portfolio Servicing
No comments yet. Start the conversation - questions are welcome too.