Complaint log
Collection Bureau of America complaint log
The newest complaints about Collection Bureau of America, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Jan 27, 2019 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jan 25, 2019 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jan 9, 2019 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jan 3, 2019 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Dec 10, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Dec 2, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Nov 15, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Oct 26, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 26, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 18, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Oct 1, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Sep 18, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 17, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 5, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Aug 21, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Aug 14, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 9, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 7, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jul 28, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 26, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jul 24, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jul 22, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jul 19, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Jul 18, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jun 28, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jun 27, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jun 10, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jun 7, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jun 6, 2018 | Debt collection | Communication tacticsUsed obscene, profane, or other abusive language | Explained |
| May 18, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| May 15, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Apr 26, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Apr 11, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Apr 9, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Apr 7, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Mar 29, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 28, 2018 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Mar 28, 2018 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Mar 21, 2018 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Mar 18, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 16, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 13, 2018 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Feb 21, 2018 | Credit reporting | Incorrect information on your reportOld information reappears or never goes away | Explained |
| Feb 15, 2018 | Debt collection | Written notification about debtNotification didn't disclose it was an attempt to collect a debt | Explained |
| Feb 9, 2018 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Feb 9, 2018 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Feb 1, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Jan 31, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jan 29, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jan 20, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works