Payday & personal loans
Zwicker & Associates payday & personal loans complaints
Consumers have filed 5 complaints about Zwicker & Associates's payday & personal loans, 1 in the last 12 months. Zwicker & Associates answered 100% on time and closed 0% with relief. See the whole Zwicker & Associates record.
Zwicker & Associates against other personal & payday lenders
| # | Company | 12 months | On time | Relief |
|---|---|---|---|---|
| 1 | Affirm | 2,316 | 100% | 0% |
| 2 | Paramount GR | 904 | 99.8% | 0% |
| 3 | OneMain Financial | 765 | 100% | 7% |
| 4 | Klarna | 652 | 94% | 13% |
| 5 | Block (Cash App) | 447 | 96.2% | 2% |
| 6 | Enova (CashNetUSA, NetCredit) | 434 | 100% | 0% |
| 7 | CCF Intermediate | 388 | 99.7% | 8% |
| 8 | Upgrade | 291 | 100% | 2% |
| 9 | Upstart | 276 | 99.6% | 2% |
| 10 | SoFi | 276 | 100% | 10% |
| 11 | Truist | 274 | 99.6% | 11% |
| 12 | Uprova Credit | 257 | 100% | 0% |
| 13 | Zwicker & Associates | 1 | 100% | 0% |
Latest Zwicker & Associates payday & personal loans complaints
| Received | About | Issue | Answer |
|---|---|---|---|
| Mar 25, 2026 | Payday & personal loans | Problem when making payments | Explained |
| Apr 17, 2025 | Payday & personal loans | Problem when making payments | Explained |
| Jan 2, 2024 | Payday & personal loans | Problem when making payments | Explained |
| Jun 30, 2023 | Payday & personal loans | Struggling to pay your loan | Explained |
| Feb 15, 2017 | Payday & personal loans | Problems when you are unable to pay | Fixed |
Your rights with personal & payday lenders
You can revoke permission for a lender to take automatic payments from your account by telling the lender and your bank. Many states cap interest or ban payday loans altogether, and the Military Lending Act caps most loans to active-duty servicemembers and their families at 36% APR.
General information, not legal advice; rules vary by state. Plain-English guides
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works
Talk about Zwicker & Associates
No comments yet. Start the conversation - questions are welcome too.