Complaint log
Security Credit Services complaint log
The newest complaints about Security Credit Services, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| May 9, 2022 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| May 5, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| May 3, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| May 3, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 29, 2022 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Apr 28, 2022 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Apr 27, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 27, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 24, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 20, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 12, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 8, 2022 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Apr 8, 2022 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Apr 6, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 6, 2022 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Apr 5, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 4, 2022 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Apr 3, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 2, 2022 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Mar 31, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 30, 2022 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 30, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 29, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 29, 2022 | Debt relief & credit repair | Fraud or scam | Explained |
| Mar 26, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 24, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 22, 2022 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 16, 2022 | Student loans | Struggling to repay your loanProblem lowering your monthly payments | Explained |
| Mar 15, 2022 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 14, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 12, 2022 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Mar 11, 2022 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Mar 11, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 11, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 10, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 9, 2022 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Mar 7, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 5, 2022 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Mar 4, 2022 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Mar 4, 2022 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Mar 3, 2022 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Feb 26, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Feb 23, 2022 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Feb 23, 2022 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Feb 22, 2022 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Feb 21, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Feb 20, 2022 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Feb 18, 2022 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Feb 18, 2022 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Feb 18, 2022 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 17, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works