Complaint log
Southwest Credit Systems complaint log
The newest complaints about Southwest Credit Systems, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Aug 6, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 6, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 5, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Fixed |
| Aug 5, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 5, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 5, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Aug 5, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 5, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Aug 4, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Fixed |
| Aug 3, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 3, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 3, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 3, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 3, 2026 | Credit reporting | Incorrect information on your reportAccount status incorrect | Fixed |
| Aug 3, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 3, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Aug 2, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 2, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Aug 1, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Fixed |
| Aug 1, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 31, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
| Jul 31, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 31, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 31, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Jul 31, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Fixed |
| Jul 30, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Jul 30, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Jul 30, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Jul 30, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 30, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Jul 30, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 29, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 29, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Jul 29, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Jul 29, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Fixed |
| Jul 29, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 28, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Jul 28, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
| Jul 28, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 28, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Fixed |
| Jul 28, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 28, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Jul 27, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Fixed |
| Jul 27, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Jul 27, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 27, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Jul 27, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Jul 24, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Fixed |
| Jul 24, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
| Jul 24, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works