Mortgages
US Wide Financial mortgages complaints
Consumers have filed 4 complaints about US Wide Financial's mortgages, 1 in the last 12 months. US Wide Financial answered 0% on time and closed 0% with relief. See the whole US Wide Financial record.
US Wide Financial against other mortgage lenders & servicers
| # | Company | 12 months | On time | Relief |
|---|---|---|---|---|
| 1 | Shellpoint Mortgage Servicing | 3,741 | 81.4% | 0% |
| 2 | Rocket Mortgage | 3,572 | 99.9% | 0% |
| 3 | Freedom Mortgage | 1,701 | 99.4% | 0% |
| 4 | Ocwen Financial | 1,514 | 100% | 1% |
| 5 | Wells Fargo | 1,187 | 100% | 9% |
| 6 | PennyMac | 1,157 | 99.9% | 13% |
| 7 | Select Portfolio Servicing | 1,130 | 99.9% | 0% |
| 8 | Carrington Mortgage Services | 1,081 | 99.7% | 0% |
| 9 | Selene | 967 | 100% | 0% |
| 10 | LoanCare | 862 | 100% | 0% |
| 11 | Mr. Cooper | 757 | 100% | 0% |
| 12 | JPMorgan Chase | 734 | 100% | 2% |
| 13 | US Wide Financial | 1 | 0% | 0% |
Latest US Wide Financial mortgages complaints
| Received | About | Issue | Answer |
|---|---|---|---|
| Jan 26, 2026 | Mortgages | Applying for a mortgage or refinancing an existing mortgageFees or costs during the application process | Explained |
| Apr 28, 2016 | Mortgages | Settlement process and costs | Explained |
| Jul 14, 2015 | Mortgages | Application, originator, mortgage broker | Fixed |
| Jan 16, 2013 | Mortgages | Application, originator, mortgage broker | Explained |
Your rights with mortgage lenders & servicers
Your mortgage servicer must correct errors you report in a written notice of error and answer written requests for information, usually within 30 business days. It must apply payments on the day they arrive, and it generally cannot start foreclosure until you are more than 120 days behind or while a complete loss-mitigation application is pending.
General information, not legal advice; rules vary by state. Plain-English guides
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works
Talk about US Wide Financial
No comments yet. Start the conversation - questions are welcome too.