Complaint log
Encore Capital complaint log
The newest complaints about Encore Capital, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 22, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 22, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 22, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 21, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | In progress |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Oct 21, 2026 | Debt collection | Took or threatened to take negative or legal actionCollected or attempted to collect exempt funds | In progress |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | In progress |
| Oct 21, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | In progress |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | In progress |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 21, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 21, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 21, 2026 | Credit cards | Getting a credit cardCard opened without my consent or knowledge | Explained |
| Oct 21, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works