Complaint log
United Collection Bureau complaint log
The newest complaints about United Collection Bureau, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Aug 15, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 11, 2024 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Aug 10, 2024 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Aug 10, 2024 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Aug 6, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Aug 6, 2024 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Aug 6, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 6, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Aug 5, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jul 31, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jul 30, 2024 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jul 30, 2024 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jul 29, 2024 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jul 26, 2024 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Jul 25, 2024 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jul 25, 2024 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jul 24, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jul 23, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jul 22, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 22, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 19, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jul 19, 2024 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Jul 17, 2024 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jul 17, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 13, 2024 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jul 12, 2024 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Jul 11, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jul 9, 2024 | Debt collection | Communication tacticsCalled before 8am or after 9pm | Explained |
| Jul 8, 2024 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jul 7, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 4, 2024 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Jul 3, 2024 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Jul 3, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 2, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jul 1, 2024 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jun 30, 2024 | Debt collection | Written notification about debtNotification didn't disclose it was an attempt to collect a debt | Explained |
| Jun 29, 2024 | Debt collection | Written notification about debtNotification didn't disclose it was an attempt to collect a debt | Explained |
| Jun 29, 2024 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jun 27, 2024 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jun 25, 2024 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jun 24, 2024 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jun 24, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jun 22, 2024 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jun 22, 2024 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jun 22, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jun 21, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jun 16, 2024 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jun 13, 2024 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jun 12, 2024 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Jun 11, 2024 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works