Prepaid & gift cards
Comerica prepaid & gift cards complaints
Consumers have filed 5,025 complaints about Comerica's prepaid & gift cards, 720 in the last 12 months (-13%). Comerica answered 100% on time and closed 71% with relief. See the whole Comerica record.
Comerica against other prepaid card companies
| # | Company | 12 months | On time | Relief |
|---|---|---|---|---|
| 1 | Block (Cash App) | 886 | 99% | 0% |
| 2 | Comerica | 720 | 100% | 71% |
| 3 | InComm Payments | 645 | 91.8% | 0% |
| 4 | American Express | 570 | 99.3% | 39% |
| 5 | Netspend | 410 | 99.5% | 0% |
| 6 | Conduent | 333 | 18.9% | 0% |
| 7 | Fifth Third Bank | 328 | 100% | 43% |
| 8 | Fiserv Finxact Core | 283 | 100% | 0% |
| 9 | Blackhawk Network | 263 | 98.1% | 0% |
| 10 | U.S. Bank | 250 | 100% | 12% |
| 11 | PayPal | 223 | 100% | 44% |
| 12 | Chime | 212 | 100% | 8% |
Latest Comerica prepaid & gift cards complaints
| Received | About | Issue | Answer |
|---|---|---|---|
| Jul 20, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jul 18, 2024 | Prepaid & gift cards | Trouble using the cardTrouble using the card to spend money in a store or online | Explained |
| Jul 17, 2024 | Prepaid & gift cards | Trouble using the cardTrouble getting information about the card | Fixed |
| Jul 15, 2024 | Prepaid & gift cards | Unexpected or other fees | Money back |
| Jul 12, 2024 | Prepaid & gift cards | Problem getting a card or closing an accountTrouble getting, activating, or registering a card | Money back |
| Jul 12, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jul 11, 2024 | Prepaid & gift cards | Problem getting a card or closing an accountTrouble closing card | Fixed |
| Jul 9, 2024 | Prepaid & gift cards | Problem getting a card or closing an accountDon't want a card provided by your employer or the government | Fixed |
| Jul 9, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jul 9, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jul 9, 2024 | Prepaid & gift cards | Trouble using the cardTrouble using the card to spend money in a store or online | Fixed |
| Jul 8, 2024 | Prepaid & gift cards | Problem getting a card or closing an accountTrouble getting, activating, or registering a card | Fixed |
| Jul 8, 2024 | Prepaid & gift cards | Problem with a purchase or transferCharged for a purchase or transfer you did not make with the card | Money back |
| Jul 8, 2024 | Prepaid & gift cards | Trouble using the cardTrouble using the card to pay a bill | Money back |
| Jul 3, 2024 | Prepaid & gift cards | Trouble using the cardProblem using the card to withdraw money from an ATM | Fixed |
| Jul 3, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jul 1, 2024 | Prepaid & gift cards | Trouble using the cardTrouble using the card to spend money in a store or online | Explained |
| Jul 1, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Money back |
| Jun 30, 2024 | Prepaid & gift cards | Problem with a purchase or transferCharged for a purchase or transfer you did not make with the card | Money back |
| Jun 28, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Money back |
| Jun 28, 2024 | Prepaid & gift cards | Problem with a purchase or transferCharged for a purchase or transfer you did not make with the card | Money back |
| Jun 28, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jun 27, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Money back |
| Jun 27, 2024 | Prepaid & gift cards | Trouble using the cardProblem with direct deposit | Explained |
| Jun 25, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jun 25, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jun 25, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Explained |
| Jun 24, 2024 | Prepaid & gift cards | Problem with a purchase or transferCard company isn't resolving a dispute about a purchase or transfer | Money back |
| Jun 21, 2024 | Prepaid & gift cards | Trouble using the cardProblem adding money | Explained |
| Jun 21, 2024 | Prepaid & gift cards | Problem getting a card or closing an accountDon't want a card provided by your employer or the government | Explained |
Your rights with prepaid card companies
Registered prepaid accounts get most Regulation E protections: report unauthorized transactions and errors quickly and the provider must investigate. Payroll and government benefit cards must tell you how to get your money without fees.
General information, not legal advice; rules vary by state. Plain-English guides
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 17, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works
Talk about Comerica
No comments yet. Start the conversation - questions are welcome too.