Complaint log
Sequium Asset Solutions complaint log
The newest complaints about Sequium Asset Solutions, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Oct 2, 2025 | Credit reporting | Incorrect information on your reportAccount status incorrect | Fixed |
| Oct 2, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Oct 2, 2025 | Debt collection | Electronic communicationsYou told them to stop contacting you, but they keep trying | Fixed |
| Oct 2, 2025 | Credit reporting | Problem with a company's investigation into an existing problemWas not notified of investigation status or results | Fixed |
| Oct 1, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Oct 1, 2025 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Fixed |
| Oct 1, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Oct 1, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Oct 1, 2025 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Fixed |
| Oct 1, 2025 | Debt collection | Written notification about debtNotification didn't disclose it was an attempt to collect a debt | Fixed |
| Sep 30, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 30, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 30, 2025 | Debt collection | Attempts to collect debt not owedDebt was paid | Fixed |
| Sep 30, 2025 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Fixed |
| Sep 30, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 29, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Sep 26, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 26, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Sep 26, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Sep 25, 2025 | Debt collection | False statements or representationTold you not to respond to a lawsuit they filed against you | Fixed |
| Sep 25, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 25, 2025 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Fixed |
| Sep 25, 2025 | Debt collection | Electronic communicationsFrequent or repeated messages | Fixed |
| Sep 25, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Sep 25, 2025 | Credit reporting | Improper use of your reportCredit inquiries on your report that you don't recognize | Fixed |
| Sep 25, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 24, 2025 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
| Sep 24, 2025 | Debt collection | Attempts to collect debt not owedDebt was paid | Fixed |
| Sep 24, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 24, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 23, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 23, 2025 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Fixed |
| Sep 22, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Sep 22, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 22, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Sep 22, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Sep 22, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 22, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Sep 21, 2025 | Credit reporting | Incorrect information on your reportAccount information incorrect | Fixed |
| Sep 20, 2025 | Debt collection | Attempts to collect debt not owedDebt was paid | Fixed |
| Sep 18, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Sep 18, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 17, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Sep 17, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Sep 17, 2025 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Sep 17, 2025 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Fixed |
| Sep 17, 2025 | Debt collection | False statements or representationAttempted to collect wrong amount | Fixed |
| Sep 17, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
| Sep 17, 2025 | Credit reporting | Improper use of your reportReporting company used your report improperly | Fixed |
| Sep 16, 2025 | Debt collection | Attempts to collect debt not owedDebt is not yours | Fixed |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works