Complaint log
CNG Holdings complaint log
The newest complaints about CNG Holdings, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Aug 16, 2021 | Payday & personal loans | Charged fees or interest you didn't expect | Explained |
| Aug 6, 2021 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Aug 5, 2021 | Payday & personal loans | Problem when making payments | Explained |
| Aug 5, 2021 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jul 26, 2021 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Jul 22, 2021 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Jul 14, 2021 | Debt collection | Took or threatened to take negative or legal actionThreatened to sue you for very old debt | Explained |
| Jul 12, 2021 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jul 2, 2021 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Jun 23, 2021 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jun 23, 2021 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Jun 20, 2021 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| May 31, 2021 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| May 22, 2021 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 16, 2021 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Apr 14, 2021 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Apr 12, 2021 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Apr 5, 2021 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Mar 25, 2021 | Debt collection | Took or threatened to take negative or legal actionThreatened to sue you for very old debt | Explained |
| Mar 18, 2021 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Mar 17, 2021 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Feb 28, 2021 | Payday & personal loans | Problem with the payoff process at the end of the loan | Explained |
| Feb 24, 2021 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Feb 19, 2021 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Nov 30, 2020 | Payday & personal loans | Charged fees or interest you didn't expect | Money back |
| Nov 25, 2020 | Payday & personal loans | Problem when making payments | Explained |
| Nov 18, 2020 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Oct 19, 2020 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Oct 4, 2020 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Sep 14, 2020 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Aug 24, 2020 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Aug 22, 2020 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 19, 2020 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Aug 4, 2020 | Payday & personal loans | Problem when making payments | Explained |
| Aug 4, 2020 | Debt collection | Took or threatened to take negative or legal actionSued you without properly notifying you of lawsuit | Explained |
| Aug 3, 2020 | Debt collection | False statements or representationIndicated you were committing crime by not paying debt | Explained |
| Jul 22, 2020 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Jul 18, 2020 | Payday & personal loans | Problem when making payments | Explained |
| Jul 10, 2020 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jun 24, 2020 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jun 19, 2020 | Payday & personal loans | Problem with the payoff process at the end of the loan | Money back |
| Jun 19, 2020 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jun 3, 2020 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| May 30, 2020 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| May 27, 2020 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| May 13, 2020 | Payday & personal loans | Charged fees or interest you didn't expect | Money back |
| Apr 25, 2020 | Payday & personal loans | Problem with the payoff process at the end of the loan | Explained |
| Apr 18, 2020 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 8, 2020 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 26, 2020 | Debt collection | False statements or representationIndicated you were committing crime by not paying debt | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works