Complaint log
Conn's complaint log
The newest complaints about Conn's, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Sep 17, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Sep 17, 2018 | Credit cards | Problem when making paymentsProblem during payment process | Explained |
| Sep 17, 2018 | Payday & personal loans | Struggling to pay your loan | Fixed |
| Sep 12, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Sep 8, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Sep 7, 2018 | Payday & personal loans | Problem when making payments | Explained |
| Sep 6, 2018 | Payday & personal loans | Problem with additional add-on products or services | Explained |
| Sep 6, 2018 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Sep 5, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Sep 4, 2018 | Payday & personal loans | Problem with additional add-on products or services | Fixed |
| Aug 29, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Aug 28, 2018 | Payday & personal loans | Incorrect information on your reportInformation belongs to someone else | Explained |
| Aug 27, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Aug 24, 2018 | Payday & personal loans | Struggling to pay your loan | Fixed |
| Aug 17, 2018 | Payday & personal loans | Incorrect information on your reportInformation belongs to someone else | Explained |
| Aug 15, 2018 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Aug 12, 2018 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Aug 9, 2018 | Payday & personal loans | Problem when making payments | Explained |
| Aug 6, 2018 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Fixed |
| Aug 3, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Aug 2, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Aug 1, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jul 31, 2018 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Jul 27, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jul 27, 2018 | Credit reporting | Incorrect information on your reportInformation is missing that should be on the report | Explained |
| Jul 27, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Jul 26, 2018 | Debt collection | Took or threatened to take negative or legal actionThreatened to arrest you or take you to jail if you do not pay | Explained |
| Jul 26, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Jul 21, 2018 | Credit cards | Other features, terms, or problemsOther problem | Explained |
| Jul 20, 2018 | Credit cards | Other features, terms, or problemsOther problem | Explained |
| Jul 20, 2018 | Debt collection | Attempts to collect debt not owedDebt was already discharged in bankruptcy and is no longer owed | Fixed |
| Jul 19, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Fixed |
| Jul 17, 2018 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Jul 16, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Jul 13, 2018 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Jul 13, 2018 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Jul 12, 2018 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Jul 12, 2018 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Jul 12, 2018 | Debt collection | Communication tacticsFrequent or repeated calls | Fixed |
| Jul 10, 2018 | Payday & personal loans | Problem when making payments | Fixed |
| Jul 8, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Jul 7, 2018 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Jul 6, 2018 | Credit reporting | Improper use of your reportCredit inquiries on your report that you don't recognize | Explained |
| Jul 4, 2018 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Jun 28, 2018 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Jun 27, 2018 | Auto loans & leases | Problem with a credit reporting company's investigation into an existing problemInvestigation took more than 30 days | Explained |
| Jun 26, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Fixed |
| Jun 25, 2018 | Payday & personal loans | Charged fees or interest you didn't expect | Explained |
| Jun 19, 2018 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Jun 18, 2018 | Credit reporting | Problem with a credit reporting company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 16, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works