Complaint log
Egl US complaint log
The newest complaints about Egl US, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Nov 10, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Nov 9, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Nov 9, 2026 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Nov 7, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Nov 7, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Nov 5, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 30, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Oct 30, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 29, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 27, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 23, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Oct 21, 2026 | Payday & personal loans | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 21, 2026 | Payday & personal loans | Struggling to pay your loan | Explained |
| Oct 20, 2026 | Payday & personal loans | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 19, 2026 | Payday & personal loans | Struggling to pay your loan | Explained |
| Oct 17, 2026 | Payday & personal loans | Problem when making payments | Explained |
| Oct 14, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Oct 14, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Oct 13, 2026 | Payday & personal loans | Charged fees or interest you didn't expect | Explained |
| Oct 10, 2026 | Payday & personal loans | Charged fees or interest you didn't expect | Explained |
| Oct 10, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Oct 9, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 8, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Oct 8, 2026 | Payday & personal loans | Struggling to pay your loan | Explained |
| Oct 7, 2026 | Payday & personal loans | Confusing or misleading advertising or marketing | Explained |
| Oct 5, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 3, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Oct 2, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Oct 1, 2026 | Credit reporting | Problem with a company's investigation into an existing problemDifficulty submitting a dispute or getting information about a dispute over the phone | Explained |
| Sep 30, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Sep 28, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Sep 28, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 28, 2026 | Credit reporting | Incorrect information on your reportPublic record information inaccurate | Explained |
| Sep 26, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Sep 25, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Sep 25, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Sep 23, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Sep 23, 2026 | Payday & personal loans | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Sep 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 21, 2026 | Credit reporting | Incorrect information on your reportInformation belongs to someone else | Explained |
| Sep 18, 2026 | Payday & personal loans | Incorrect information on your reportAccount information incorrect | Explained |
| Sep 18, 2026 | Credit reporting | Problem with a company's investigation into an existing problemDifficulty submitting a dispute or getting information about a dispute over the phone | Explained |
| Sep 17, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 16, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 15, 2026 | Credit reporting | Problem with a company's investigation into an existing problemTheir investigation did not fix an error on your report | Explained |
| Sep 14, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Sep 11, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Sep 10, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Sep 10, 2026 | Credit reporting | Incorrect information on your reportAccount status incorrect | Explained |
| Sep 10, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works