Lender Live against other mortgage lenders & servicers
| # | Company | 12 months | Change | On time | Relief | All time |
|---|
| 1 | Shellpoint Mortgage Servicing | 3,741 | +17% | 81.4% | 0% | 17,690 |
| 2 | Rocket Mortgage | 3,572 | +499% | 99.9% | 0% | 8,475 |
| 3 | Freedom Mortgage | 1,701 | +50% | 99.4% | 0% | 9,327 |
| 4 | Ocwen Financial | 1,514 | +44% | 100% | 1% | 35,815 |
| 5 | Wells Fargo | 1,187 | -8% | 100% | 9% | 49,962 |
| 6 | PennyMac | 1,157 | +86% | 99.9% | 13% | 5,470 |
| 7 | Select Portfolio Servicing | 1,130 | +34% | 99.9% | 0% | 15,278 |
| 8 | Carrington Mortgage Services | 1,081 | +124% | 99.7% | 0% | 6,641 |
| 9 | Selene | 967 | +53% | 100% | 0% | 3,082 |
| 10 | LoanCare | 862 | +107% | 100% | 0% | 7,382 |
| 11 | Mr. Cooper | 757 | -64% | 100% | 0% | 13,321 |
| 12 | JPMorgan Chase | 734 | +43% | 100% | 2% | 25,884 |
| 13 | Lender Live | 0 | new | - | - | 114 |
Every mortgage company ranked
Latest Lender Live mortgages complaints
| Received | About | Issue | State | Answer | On time |
|---|
| Apr 17, 2015 | Mortgages | Loan servicing, payments, escrow account | CO | Fixed | Yes |
| Apr 16, 2015 | Mortgages | Loan servicing, payments, escrow account | TX | Fixed | Yes |
| Apr 10, 2015 | Mortgages | Loan servicing, payments, escrow account | CA | Explained | Yes |
| Apr 9, 2015 | Mortgages | Loan servicing, payments, escrow account | CT | Explained | Yes |
| Mar 28, 2015 | Mortgages | Loan servicing, payments, escrow account | NJ | Fixed | Yes |
| Mar 27, 2015 | Mortgages | Loan servicing, payments, escrow account | CO | Explained | Yes |
| Mar 24, 2015 | Mortgages | Loan servicing, payments, escrow account | NV | Fixed | Yes |
| Mar 7, 2015 | Mortgages | Loan servicing, payments, escrow account | GA | Fixed | Yes |
| Feb 27, 2015 | Mortgages | Loan servicing, payments, escrow account | TX | Money back | Yes |
| Feb 5, 2015 | Mortgages | Loan servicing, payments, escrow account | CA | Explained | Yes |
| Dec 3, 2014 | Mortgages | Loan servicing, payments, escrow account | CA | Explained | Yes |
| Oct 20, 2014 | Mortgages | Loan servicing, payments, escrow account | WI | Money back | Yes |
| Aug 27, 2014 | Mortgages | Loan servicing, payments, escrow account | OR | Money back | No |
| Aug 2, 2014 | Mortgages | Application, originator, mortgage broker | CO | Explained | Yes |
| Jun 26, 2014 | Mortgages | Loan modification,collection,foreclosure | MI | Explained | Yes |
| Jun 11, 2014 | Mortgages | Loan servicing, payments, escrow account | WA | Explained | Yes |
| Apr 29, 2014 | Mortgages | Loan servicing, payments, escrow account | FL | Fixed | Yes |
| Apr 21, 2014 | Mortgages | Loan modification,collection,foreclosure | NC | Explained | Yes |
| Mar 18, 2014 | Mortgages | Loan servicing, payments, escrow account | CO | Fixed | Yes |
| Feb 25, 2014 | Mortgages | Loan servicing, payments, escrow account | CO | Fixed | Yes |
| Feb 14, 2014 | Mortgages | Loan modification,collection,foreclosure | OH | Explained | Yes |
| Jun 3, 2013 | Mortgages | Loan modification,collection,foreclosure | MI | Explained | Yes |
| Jan 3, 2013 | Mortgages | Loan modification,collection,foreclosure | MI | Explained | Yes |
| Feb 23, 2012 | Mortgages | Application, originator, mortgage broker | TX | Explained | No |
Your rights with mortgage lenders & servicers
Your mortgage servicer must correct errors you report in a written notice of error and answer written requests for information, usually within 30 business days. It must apply payments on the day they arrive, and it generally cannot start foreclosure until you are more than 120 days behind or while a complete loss-mitigation application is pending.
Scam warning: Be careful of anyone who charges up front to save your home, tells you to stop paying your servicer, or asks you to sign over the deed. HUD-approved housing counselors help for free.
General information, not legal advice; rules vary by state. Plain-English guides
Talk about Lender Live
No comments yet. Start the conversation - questions are welcome too.