Complaint log
Firstsource Business Process Services complaint log
The newest complaints about Firstsource Business Process Services, as they are published, with the company's answer. Open any one for the full record and to discuss it.
| Received | About | Issue | Answer |
|---|---|---|---|
| Apr 29, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 29, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Apr 29, 2026 | Debt collection | Electronic communicationsFrequent or repeated messages | Explained |
| Apr 28, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Apr 26, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Apr 22, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 21, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Apr 18, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Apr 14, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 13, 2026 | Debt collection | Written notification about debtNotification didn't disclose it was an attempt to collect a debt | Explained |
| Apr 13, 2026 | Debt collection | Took or threatened to take negative or legal actionThreatened or suggested your credit would be damaged | Explained |
| Apr 12, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Apr 11, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Apr 9, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Apr 8, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Apr 8, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 8, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 8, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 7, 2026 | Debt collection | Electronic communicationsYou told them to stop contacting you, but they keep trying | Explained |
| Apr 7, 2026 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Apr 7, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Apr 6, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 6, 2026 | Credit reporting | Incorrect information on your reportAccount information incorrect | Explained |
| Apr 6, 2026 | Debt collection | Written notification about debtDidn't receive notice of right to dispute | Explained |
| Apr 6, 2026 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Apr 6, 2026 | Debt collection | Communication tacticsYou told them to stop contacting you, but they keep trying | Explained |
| Apr 5, 2026 | Debt relief & credit repair | Unauthorized withdrawals or charges | Explained |
| Apr 4, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Apr 4, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Apr 1, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Apr 1, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 31, 2026 | Credit reporting | Improper use of your reportReporting company used your report improperly | Explained |
| Mar 30, 2026 | Debt collection | Threatened to contact someone or share information improperlyContacted your employer | Explained |
| Mar 28, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 26, 2026 | Debt collection | Written notification about debtDidn't receive enough information to verify debt | Explained |
| Mar 25, 2026 | Debt collection | Communication tacticsFrequent or repeated calls | Explained |
| Mar 25, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 25, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 24, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 23, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 23, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 20, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 20, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 19, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 18, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 17, 2026 | Debt collection | Attempts to collect debt not owedDebt was paid | Explained |
| Mar 17, 2026 | Debt collection | Attempts to collect debt not owedDebt was result of identity theft | Explained |
| Mar 16, 2026 | Debt collection | Attempts to collect debt not owedDebt is not yours | Explained |
| Mar 13, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
| Mar 13, 2026 | Debt collection | False statements or representationAttempted to collect wrong amount | Explained |
Complaint records are public consumer complaints filed with U.S. regulators, checked (newest received Nov 15, 2026). Complaints are consumers' own accounts and are not verified; counts grow with a company's size. How the data works